
Company Type:Buyer Update Time:2025-06-09 Saudi Arabia, All year 2017 Buyer Transaction record 247 item
HScode 249
Times 247
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | Abu Obeida Khairy Hafiz For Trading & Lighting Company Ltd - Abu Obaida Trading And Lighting Co Ltd ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +966 14626473 | ||
| Fax | +966 14626569 | ||
| Contact | Abu Obaida Khayri | ||
| Position | Chairman,General Manager | ||
-
249HS Code
-
247Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441299 | - | - | - | ||
| 2017 | 441239 | - | - | - | ||
| 2017 | 441872 | - | - | - | ||
| 2017 | 441875 | - | - | - | ||
| 2017 | 441871 | - | - | - | ||
| 2017 | 441191 | - | - | - | ||
| 2017 | 441199 | - | - | - | ||
| 2017 | 441214 | - | - | - | ||
| 2017 | 441850 | - | - | - | ||
| 2017 | 441820 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail